Selective colour
Change one colour only, and grey the rest if you like.
- Kind
- Effect · Colour
- Script name
selective
Settings
| Setting | Kind | Starts at | Range and notes |
|---|---|---|---|
Colourhue | number | 0° | 0 to 360°0 red, 120 green, 240 blue |
How closerange | number | 40° | 5 to 180° |
Turn itshift | number | 0° | -180 to 180° |
Its saturationsaturation | number | 30% | -100% to 100% |
Its lightnesslightness | number | 0% | -100% to 100% |
Grey the restothers | number | 0% | 0% to 100% |
What every effect has
Every effect in a stack can be turned off, has an Amount and can be limited to part of the layer with a mask. They're listed on the effects page, and Effects and masks shows how to use them.
Notes from the community
Written by creators and checked by the docs' editors. Not part of Motion's official reference.